Model pricing模型定价
Pay-as-you-go pricing. Video is billed per generated second.按量计价,视频按生成秒数计费。
This catalog is FlowBarAI's developer-facing API gateway (OpenAI-compatible routes). For the GEN Studio creation workspace and its image/video/audio models, see the GEN model catalog.本目录为 FlowBarAI 面向开发者的 API 网关(OpenAI 兼容路由)。GEN Studio 创作工作台及其图像/视频/音频模型,请见 GEN 模型目录。
All models, open to every registered user所有注册用户,畅享全部已上架模型
No top-up threshold for model access. Usage is billed normally. Eligible top-ups receive bonus credits.模型使用无充值门槛,调用正常按量扣费;符合活动条件的充值可获赠额外额度。
Model pricing模型计价
Text model rates are shown per 1 million input and output tokens. Image prices are per generated image; video prices are per generated second and may vary by resolution.文本模型按每百万输入/输出 Token 展示费率;图片按生成张数计费;视频按生成秒数计费,并按分辨率显示对应单价。
kimi-k2.7-code
Kimi / Moonshothy4-preview
Tencentanthropic/claude-fable-5
Anthropicanthropic/claude-haiku-4.5
Anthropicanthropic/claude-opus-4.8
Anthropicanthropic/claude-opus-4.8-fast
Anthropicanthropic/claude-sonnet-5
Anthropicdeepseek-ai/DeepSeek-OCR
DeepSeekdeepseek-ai/DeepSeek-V4-Flash
DeepSeekdeepseek-chat
DeepSeekDeepSeek-R1-0528
DeepSeekdeepseek-reasoner
DeepSeekdeepseek-v3.2
DeepSeekdeepseek-v3.2-1222
DeepSeekDeepSeek-V3.2-Pro
DeepSeekdeepseek-v3.2-standard
DeepSeekdeepseek-v4-flash
DeepSeekdeepseek-v4-flash-0731
DeepSeekdeepseek-v4-flash-0731-new
DeepSeekdeepseek-v4-pro
DeepSeekdeepseek-v4-pro-0813
DeepSeekdeepseek-v4-pro-0817
DeepSeekdoubao-seedream-4.0
Doubaodoubao-seedream-4.5
DoubaoDoubao-seedream-5.0-lite
Doubaodoubao-seedream-5.0-pro
Doubaoflowbar-free
Other / 其他glm-5
GLM / Z.aiglm-5.1
GLM / Z.aiglm-5.2
GLM / Z.aiglm-5.3
GLM / Z.aigoogle/gemini-2.5-flash
Googlegoogle/gemini-2.5-pro
Googlegoogle/gemini-3.1-flash-lite
Googlegoogle/gemini-3.1-pro-preview
Googlegoogle/gemini-3.5-flash
Googlehappyhorse-1.0-i2v
Qwen / Alibabahappyhorse-1.0-r2v-20260618
Qwen / Alibabahappyhorse-1.0-t2v
Qwen / Alibabahappyhorse-1.1-i2v
Qwen / Alibabahappyhorse-1.1-r2v
Qwen / Alibabahappyhorse-1.1-t2v
Qwen / AlibabaKimi-K2
Kimi / MoonshotKimi-K2-Thinking
Kimi / Moonshotkimi-k2.5
Kimi / Moonshotkimi-k2.6
Kimi / Moonshotkimi-k3
Kimi / Moonshotkwaipilot/kat-coder-pro-v2.5
kwaipilotmeta-llama/llama-4-maverick
meta-llamaminimax-m2.5
MiniMaxminimax-m2.7
MiniMaxminimax-m3
MiniMaxminimax/minimax-m3
MiniMaxmistralai/mistral-large
mistralaimoonshotai/kimi-k3
Kimi / Moonshotnvidia/nemotron-3-ultra-550b-a55b
nvidiaopenai/gpt-3.5-turbo
OpenAIopenai/gpt-4.1-mini
OpenAIopenai/gpt-4.1-nano
OpenAIopenai/gpt-4o
OpenAIopenai/gpt-4o-mini
OpenAIopenai/gpt-5-image
OpenAIopenai/gpt-5-mini
OpenAIopenai/gpt-5-pro
OpenAIopenai/gpt-5.1-chat
OpenAIopenai/gpt-5.5
OpenAIopenai/gpt-5.5-pro
OpenAIopenai/gpt-5.6-luna
OpenAIopenai/gpt-5.6-sol
OpenAIopenai/gpt-5.6-terra
OpenAIopenai/o1-pro
OpenAIopenai/o3-deep-research
OpenAIopenai/o3-mini
OpenAIopenai/o3-pro
OpenAIperplexity/sonar
perplexityperplexity/sonar-pro-search
perplexityPro/moonshotai/Kimi-K2.6
Kimi / MoonshotPro/zai-org/GLM-5
GLM / Z.aiPro/zai-org/GLM-5.1
GLM / Z.aiqwen-image-edit-max
Qwen / Alibabaqwen-image-edit-plus
Qwen / Alibabaqwen-vl-chat
Qwen / AlibabaQwen/Qwen3-32B
Qwen / Alibabaqwen/qwen3-coder
Qwen / AlibabaQwen/Qwen3-Coder-30B-A3B-Instruct
Qwen / AlibabaQwen/Qwen3.6-27B
Qwen / Alibabaqwen/qwen3.7-max
Qwen / Alibabaqwen/qwen3.7-plus
Qwen / AlibabaQwen2.5-72B-Instruct
Qwen / Alibabaqwen2.5-vl-72b-instruct
Qwen / Alibabaqwen3-235b-a22b-instruct-2507
Qwen / Alibabaqwen3-235b-a22b-thinking-2507
Qwen / Alibabaqwen3-30b-a3b
Qwen / Alibabaqwen3-coder-480b-a35b-instruct
Qwen / Alibabaqwen3-max
Qwen / Alibabaqwen3-vl-235b-a22b-instruct
Qwen / Alibabaqwen3-vl-30b-a3b-instruct
Qwen / AlibabaQwen3.5-35B-A3B
Qwen / Alibabaqwen3.5-35b-a3b
Qwen / AlibabaQwen3.5-397B-A17B-Pro
Qwen / Alibabaqwen3.6-35b-a3b
Qwen / Alibabaqwen3.6-flash
Qwen / Alibabaqwen3.6-plus
Qwen / Alibabaqwen3.8-max
Qwen / Alibabasakana/fugu-ultra
sakanastepfun/step-3.7-flash
stepfuntencent/hy3
Tencenttext-embedding-v3
Qwen / Alibabatext-embedding-v4
Qwen / Alibabawan2.2-kf2v-flash
Qwen / Alibabawan2.6-r2v
Qwen / Alibabawan2.6-r2v-flash
Qwen / Alibabawan2.7-i2v
Qwen / Alibabawan2.7-image
Qwen / Alibabawan2.7-image-pro
Qwen / Alibabawan2.7-r2v
Qwen / Alibabawan2.7-t2v
Qwen / Alibabawan3.0-video
Qwen / Alibabawan3.0-video-prime
Qwen / Alibabax-ai/grok-4.20
xAIx-ai/grok-4.5
xAIz-ai/glm-5.2
GLM / Z.aiopenai/gpt-6-astra
OpenAIopenai/gpt-6-astra-pro
OpenAIanthropic/claude-fable-5.1
Anthropicgoogle/gemini-3.8-flash
Googlegoogle/gemini-3.7-flash
Googlex-ai/grok-4.6
xAIFrequently asked questions about FlowBarAI pricingFlowBarAI 计费常见问题
How is FlowBarAI billed?FlowBarAI 如何计费?
FlowBarAI uses pay-as-you-go billing based on actual token usage. Input and output rates are listed on this page, and every paid request is priced from the live model catalog.FlowBarAI 按实际 token 用量计费(按量付费)。输入与输出单价在本页列出,每次付费请求均按实时模型目录报价。
Do I need to recharge before using FlowBarAI?使用前必须先充值吗?
No. Registration grants access to all published models and 10,000 welcome credits without a top-up. Usage consumes credits at the applicable model rate; paid requests require sufficient available credits. Eligible top-ups may add bonus credit.不需要。注册即可使用全部已上架模型并获赠 10,000 站内额度,无须先充值。模型调用按适用费率扣减额度,付费请求需有足够可用额度;符合活动条件的充值可能获赠额外额度。
Which AI models can I access?可以使用哪些 AI 模型?
Every registered user can access all currently published models without a top-up. Usage requires sufficient available credits and supported inputs; the live catalog can change.所有注册用户均可使用当前已上架模型,无须充值解锁。调用需要足够可用额度,并应确认模型支持的输入形式;实时目录可能变化。
Is FlowBarAI compatible with the OpenAI SDK?FlowBarAI 兼容 OpenAI SDK 吗?
Yes. FlowBarAI exposes an OpenAI-compatible endpoint, so you keep your existing SDK and request format and only replace the base URL and API key.兼容。FlowBarAI 提供 OpenAI 兼容接口,可保留现有 SDK 与请求格式,只需替换 Base URL 与 API Key。
Where can I see the exact price for a specific request?具体请求的最终价格在哪里确认?
Published base rates are applied to actual reported usage, including the listed context, cache and request-fee rules. Charges round to whole account credits. Check your usage record for the settled amount.本页单价为参考值。任何付费请求的最终扣费,都会在请求提交前按实时目录报价。
Can I use FlowBarAI GEN Studio with the same account?可以用同一个账号使用 FlowBarAI GEN Studio 吗?
Yes. FlowBarAI GEN Studio runs on the same account experience, and eligible creation tasks can use the available account balance.可以。FlowBarAI GEN Studio 使用同一套账户体系,符合条件的创作任务可使用账户余额。
Token pricing table / Token 价格表 (104)
Static table started 2026-09-14; new-model rows updated 2026-09-28 / 静态表始于 2026-09-14;新模型行更新于 2026-09-28。 USD per 1M tokens / 每百万 token 美元价。Source / 来源:live pricing catalog. Confirm current rates before use / 使用前确认实时费率。
| Model / 模型 | Input / 输入 | Output / 输出 | Access / 使用权限 |
|---|---|---|---|
| anthropic/claude-fable-5 | $9.5 | $47.5 | All registered users / 所有注册用户 |
| anthropic/claude-fable-5.1 | $9.5 | $47.5 | All registered users / 所有注册用户 |
| anthropic/claude-haiku-4.5 | $0.95 | $4.75 | All registered users / 所有注册用户 |
| anthropic/claude-opus-4.8 | $4.75 | $23.75 | All registered users / 所有注册用户 |
| anthropic/claude-opus-4.8-fast | $9.5 | $47.5 | All registered users / 所有注册用户 |
| anthropic/claude-sonnet-5 | $1.9 | $9.5 | All registered users / 所有注册用户 |
| deepseek-ai/DeepSeek-OCR | $0 | $0 | All registered users / 所有注册用户 |
| deepseek-ai/DeepSeek-V4-Flash | $0.039767 | $0.079534 | All registered users / 所有注册用户 |
| deepseek-chat | $0.24453 | $0.977265 | All registered users / 所有注册用户 |
| DeepSeek-R1-0528 | $0.475 | $2.0425 | All registered users / 所有注册用户 |
| deepseek-reasoner | $0.475 | $2.0425 | All registered users / 所有注册用户 |
| deepseek-v3.2 | $0.266 | $0.399 | All registered users / 所有注册用户 |
| deepseek-v3.2-1222 | $0.266 | $0.399 | All registered users / 所有注册用户 |
| DeepSeek-V3.2-Pro | $0.266 | $0.399 | All registered users / 所有注册用户 |
| deepseek-v3.2-standard | $0.266 | $0.399 | All registered users / 所有注册用户 |
| deepseek-v4-flash | $0.039767 | $0.079534 | All registered users / 所有注册用户 |
| deepseek-v4-flash-0731 | $0.0855 | $0.171 | All registered users / 所有注册用户 |
| deepseek-v4-flash-0731-new | $0.01026 | $1.216 | All registered users / 所有注册用户 |
| deepseek-v4-pro | $0.19836 | $0.39672 | All registered users / 所有注册用户 |
| deepseek-v4-pro-0813 | $0.627 | $1.881 | All registered users / 所有注册用户 |
| deepseek-v4-pro-0817 | $0.41325 | $0.8265 | All registered users / 所有注册用户 |
| flowbar-free | $0 | $0 | All registered users / 所有注册用户 |
| glm-5 | $0.57 | $1.824 | All registered users / 所有注册用户 |
| glm-5.1 | $0.91637 | $2.88002 | All registered users / 所有注册用户 |
| glm-5.2 | $0.3895 | $3.7905 | All registered users / 所有注册用户 |
| glm-5.3 | $0.210805 | $3.2205 | All registered users / 所有注册用户 |
| google/gemini-2.5-flash | $0.285 | $2.375 | All registered users / 所有注册用户 |
| google/gemini-2.5-pro | $1.1875 | $9.5 | All registered users / 所有注册用户 |
| google/gemini-3.1-flash-lite | $0.2375 | $1.425 | All registered users / 所有注册用户 |
| google/gemini-3.1-pro-preview | $1.9 | $11.4 | All registered users / 所有注册用户 |
| google/gemini-3.5-flash | $1.425 | $8.55 | All registered users / 所有注册用户 |
| google/gemini-3.7-flash | $0.7125 | $3.5625 | All registered users / 所有注册用户 |
| google/gemini-3.8-flash | $0.7125 | $3.5625 | All registered users / 所有注册用户 |
| Kimi-K2 | $0.5415 | $2.185 | All registered users / 所有注册用户 |
| Kimi-K2-Thinking | $0.57 | $2.375 | All registered users / 所有注册用户 |
| kimi-k2.5 | $0.4275 | $2.1375 | All registered users / 所有注册用户 |
| kimi-k2.6 | $0.4124425 | $1.7366 | All registered users / 所有注册用户 |
| kimi-k3 | $0.63061 | $9.5 | All registered users / 所有注册用户 |
| kwaipilot/kat-coder-pro-v2.5 | $0.703 | $2.812 | All registered users / 所有注册用户 |
| meta-llama/llama-4-maverick | $0.178125 | $0.619875 | All registered users / 所有注册用户 |
| minimax-m2.5 | $0.2565 | $1.026 | All registered users / 所有注册用户 |
| minimax-m2.7 | $0.1995 | $0.798 | All registered users / 所有注册用户 |
| minimax-m3 | $0.285 | $1.14 | All registered users / 所有注册用户 |
| minimax/minimax-m3 | $0.285 | $1.14 | All registered users / 所有注册用户 |
| mistralai/mistral-large | $1.9 | $5.7 | All registered users / 所有注册用户 |
| moonshotai/kimi-k3 | $0.63061 | $9.5 | All registered users / 所有注册用户 |
| nvidia/nemotron-3-ultra-550b-a55b | $0.57 | $2.28 | All registered users / 所有注册用户 |
| openai/gpt-3.5-turbo | $0.475 | $1.425 | All registered users / 所有注册用户 |
| openai/gpt-4.1-mini | $0.38 | $1.52 | All registered users / 所有注册用户 |
| openai/gpt-4.1-nano | $0.095 | $0.38 | All registered users / 所有注册用户 |
| openai/gpt-4o | $2.375 | $9.5 | All registered users / 所有注册用户 |
| openai/gpt-4o-mini | $0.1425 | $0.57 | All registered users / 所有注册用户 |
| openai/gpt-5-image | $9.5 | $9.5 | All registered users / 所有注册用户 |
| openai/gpt-5-mini | $0.2375 | $1.9 | All registered users / 所有注册用户 |
| openai/gpt-5-pro | $14.25 | $114 | All registered users / 所有注册用户 |
| openai/gpt-5.1-chat | $1.1875 | $9.5 | All registered users / 所有注册用户 |
| openai/gpt-5.5 | $4.75 | $28.5 | All registered users / 所有注册用户 |
| openai/gpt-5.5-pro | $28.5 | $171 | All registered users / 所有注册用户 |
| openai/gpt-5.6-luna | $0.19 | $1.14 | All registered users / 所有注册用户 |
| openai/gpt-5.6-sol | $1.9 | $9.5 | All registered users / 所有注册用户 |
| openai/gpt-5.6-terra | $1.9 | $11.4 | All registered users / 所有注册用户 |
| openai/gpt-6-astra | $9.5 | $47.5 | All registered users / 所有注册用户 |
| openai/gpt-6-astra-pro | $9.5 | $47.5 | All registered users / 所有注册用户 |
| openai/o1-pro | $142.5 | $570 | All registered users / 所有注册用户 |
| openai/o3-deep-research | $9.5 | $38 | All registered users / 所有注册用户 |
| openai/o3-mini | $1.045 | $4.18 | All registered users / 所有注册用户 |
| openai/o3-pro | $19 | $76 | All registered users / 所有注册用户 |
| perplexity/sonar | $0.95 | $0.95 | All registered users / 所有注册用户 |
| perplexity/sonar-pro-search | $2.85 | $14.25 | All registered users / 所有注册用户 |
| Pro/moonshotai/Kimi-K2.6 | $0.4124425 | $1.7366 | All registered users / 所有注册用户 |
| Pro/zai-org/GLM-5 | $0.9025 | $2.4225 | All registered users / 所有注册用户 |
| Pro/zai-org/GLM-5.1 | $0.91637 | $2.88002 | All registered users / 所有注册用户 |
| qwen-vl-chat | $0.215287 | $0.646 | All registered users / 所有注册用户 |
| Qwen/Qwen3-32B | $0.076 | $0.266 | All registered users / 所有注册用户 |
| qwen/qwen3-coder | $0.285 | $0.95 | All registered users / 所有注册用户 |
| Qwen/Qwen3-Coder-30B-A3B-Instruct | $0.0665 | $0.266 | All registered users / 所有注册用户 |
| Qwen/Qwen3.6-27B | $0.304 | $3.04 | All registered users / 所有注册用户 |
| qwen/qwen3.7-max | $1.40125 | $4.20375 | All registered users / 所有注册用户 |
| qwen/qwen3.7-plus | $0.304 | $1.216 | All registered users / 所有注册用户 |
| Qwen2.5-72B-Instruct | $0.342 | $0.38 | All registered users / 所有注册用户 |
| qwen2.5-vl-72b-instruct | $0.76 | $0.95 | All registered users / 所有注册用户 |
| qwen3-235b-a22b-instruct-2507 | $0.142025 | $0.5681 | All registered users / 所有注册用户 |
| qwen3-235b-a22b-thinking-2507 | $0.2185 | $2.185 | All registered users / 所有注册用户 |
| qwen3-30b-a3b | $0.114 | $0.475 | All registered users / 所有注册用户 |
| qwen3-coder-480b-a35b-instruct | $0.285 | $0.95 | All registered users / 所有注册用户 |
| qwen3-max | $0.741 | $3.705 | All registered users / 所有注册用户 |
| qwen3-vl-235b-a22b-instruct | $0.1995 | $1.805 | All registered users / 所有注册用户 |
| qwen3-vl-30b-a3b-instruct | $0.1425 | $0.57 | All registered users / 所有注册用户 |
| Qwen3.5-35B-A3B | $0.133 | $0.95 | All registered users / 所有注册用户 |
| qwen3.5-35b-a3b | $0.154375 | $1.235 | All registered users / 所有注册用户 |
| Qwen3.5-397B-A17B-Pro | $0.5225 | $3.325 | All registered users / 所有注册用户 |
| qwen3.6-35b-a3b | $0.1425 | $0.95 | All registered users / 所有注册用户 |
| qwen3.6-flash | $0.178125 | $1.06875 | All registered users / 所有注册用户 |
| qwen3.6-plus | $0.30875 | $1.8525 | All registered users / 所有注册用户 |
| qwen3.8-max | $1.9 | $5.7 | All registered users / 所有注册用户 |
| sakana/fugu-ultra | $4.75 | $28.5 | All registered users / 所有注册用户 |
| stepfun/step-3.7-flash | $0.19 | $1.0925 | All registered users / 所有注册用户 |
| tencent/hy3 | $0.078375 | $0.3135 | All registered users / 所有注册用户 |
| text-embedding-v3 | $0.0665 | $0 | All registered users / 所有注册用户 |
| text-embedding-v4 | $0.0665 | $0 | All registered users / 所有注册用户 |
| x-ai/grok-4.20 | $1.1875 | $2.375 | All registered users / 所有注册用户 |
| x-ai/grok-4.5 | $1.9 | $5.7 | All registered users / 所有注册用户 |
| x-ai/grok-4.6 | $1.9 | $5.7 | All registered users / 所有注册用户 |
| z-ai/glm-5.2 | $0.3895 | $3.7905 | All registered users / 所有注册用户 |
| glm-5.3-flash | $0.1425 | $0.475 | All registered users / 所有注册用户 |
| kimi-k2.7-code | $0.63764 | $3.1825 | All registered users / 所有注册用户 |
| hy4-preview | $0.71307 | $2.138355 | All registered users / 所有注册用户 |
API and tooling references
For integration and self-hosted gateway concepts, consult these official resources. Third-party features and prices follow their current pages; FlowBarAI availability and rates follow our own catalog.
Verified text base rates: 95% of OpenRouter public rates, or creator international rates when unavailable. Cache hits are billed at the normal input rate; upstream cache discounts do not reduce your charge. Cache creation and request-fee details are listed per model. Verified fixed-image base prices match Gen Studio; the main site displays USD, not Gen Credits. Videos generated in Gen Studio use its quote before submission. Native main-site video prices are not yet aligned and must not be substituted for Gen Studio quotes. Charges round to whole account credits.已核验文本基础价按 OpenRouter 公开价格95折;未收录的按厂商国际公开价95折。缓存命中按正常输入价计费,不抵扣费用;缓存创建和请求附加费详见各模型。已验证固定图片的基础价与 Gen Studio 一致,主站显示美元,不显示 Gen Credits。Gen Studio 视频按提交前的规格报价计费;主站原生视频价格尚未完成对齐,不能与 Gen 报价混用。扣费按整数额度舍入。